Treasurer’s Report Members Meeting 2-12-2019

Voucher/Receipt# Check # Description Amount Balance 6 month Interest
December Interest 0.05 x $6,668.57 2018 Year-end audit 2018 Interest
85 Dues 410.00 x $7,078.57 0.77
WV86 1878 Ed Hagerty – Stamps (121.13) x $6,957.44
WV86 1879 Jason Touw – Website domain services (60.50) $6,896.94
WV86 1880 Matthew Mamura- Website Hosting (99.00) x $6,797.94
WV86 1881 Thomas Murphy – Chairs (84.62) x $6,713.32
WV86 1882 Cradle of Hope Motherhood Fund (400.00) $6,313.32
WV86 1883 Southwest Options for Women (400.00) x $5,913.32
WV86 1884 Respect Life Office Life Fund (400.00) $5,513.32
WV86 1885 HNOJ – Kitchen Fund donation (1000.00) $4,513.32
January interest 0.06 x $4,513.38 Feb 12th Meeting Report
2019 YTD Interest
0.06

Join Us

If you have any questions about our Council and would like to talk to someone, email us at [email protected] and we’ll get back with you.

If you are ready to join, click here Join Here  and complete the form.  Be sure to enter our Council# 13096 when filling it out.