Treasurer’s Report Members Meeting 5-08-2018

Date Voucher/Receipt# Check # Description Amount Balance 6 month Interest
3/26/2018 76 Seafood Buffet 1872.00 x $11,111.97 April 10th Meeting Report
4/10/2018 WV78 1850 Steve Zylla – Seafood Buffet (136.55) x $10,975.42
4/10/2018 WV78 1851 Dave Stumpf – Seafood Buffet (86.15) x $10,889.27
4/10/2018 WV78 1852 MN Knights Foundation – Raffle (10.00) x $10,879.27
4/10/2018 WV78 1853 Knights of Columbus – Council Accounts (rosaries) (82.54) x $10,796.73
4/10/2018 WV78 1855 Ed Hagerty – tickets (12.97) x $10,783.76
4/10/2018 WV78 1856 Tom Silver – Rosaries, Seafood buffet, Breakfast exp (934.27) x $9,849.49
4/10/2018 1857 HNOJ – Kitchen Fund (1500.00) $8,349.49
4/10/2018 1858 Lois Priestlar – (200.00) x $8,149.49
4/16/2018 76 Dues 117.00 x $8,266.49
4/16/2018 77 Dues 205.00 x $8,471.49
4/26/2018 April Interest 0.09 x $8,471.58 May 8th Meeting Report
2018 YTD Interest 0.28

 

Join Us

If you have any questions about our Council and would like to talk to someone, email us at [email protected] and we’ll get back with you.

If you are ready to join, click here Join Here  and complete the form.  Be sure to enter our Council# 13096 when filling it out.