Date | Voucher/Receipt# | Check # | Description | Amount | Balance | ||
4/8/2019 | 88 | April 7th Pancake Breakfast | 1356.00 | x | $8,151.60 | April 9th Meeting Report | |
4/9/2019 | WV88 | 1893 | Dave Stumpf – Seafood Buffet | (204.83) | x | $7,946.77 | |
4/9/2019 | WV88 | 1894 | Steve Zylla – Seafood Buffet | (144.69) | x | $7,802.08 | |
4/9/2019 | WV88 | 1895 | MN Knights Foundation – Raffle | (40.00) | x | $7,762.08 | |
4/9/2019 | WV88 | 1896 | Pennies for Seminarians | (140.00) | x | $7,622.08 | |
4/9/2019 | WV88 | 1897 | Jim Campbell Fund | (140.00) | x | $7,482.08 | |
4/9/2019 | WV88 | 1898 | Tom Silver – Seafood Buffet and April Breakfast | (447.88) | x | $7,034.20 | |
4/11/2019 | 88 | Dues and raffle | 560.00 | x | $7,594.20 | ||
4/11/2019 | 89 | Seafood Buffet advance not spent | 155.00 | x | $7,749.20 | ||
4/25/2019 | April Interest | 0.05 | x | $7,749.25 | |||
5/20/2019 | 89 | May 19th Pancake Breakfast | 1501.00 | x | $9,250.25 | ||
5/21/2019 | 89 | Tootie Roll Donation | 50.00 | x | $9,300.25 | ||
5/21/2019 | WV89 | 1899 | Dave Stumpf – Tootsie Roll Reimbursement | (50.00) | x | $9,250.25 | |
5/21/2019 | WV89 | 1900 | Tom Silver – Pancake Breakfast supplies | (476.71) | x | $8,773.54 | |
5/21/2019 | WV89 | 1901 | Bill Swing – District 53 Supreme Convention Ad | (50.00) | x | $8,723.54 | |
5/21/2019 | WV89 | 1902 | KC Ladies Auxiliary | (920.00) | x | $7,803.54 | |
5/21/2019 | WV89 | 1903 | Ed Hagerty – Donuts for server training | (39.24) | x | $7,764.30 | |
5/21/2019 | WV89 | 1904 | K of C Supreme – supplies | (117.76) | x | $7,646.54 | |
5/21/2019 | WV89 | 1905 | Westonka Food Shelf | (800.00) | $6,846.54 | ||
5/21/2019 | WV89 | 1906 | Kyle Etzel – RSVP | (500.00) | $6,346.54 | ||
5/21/2019 | WV90 | 1907 | Latuff’s – May Member’s Meeting | (308.18) | x | $6,038.36 | |
5/21/2019 | 89 | Dues | 280.00 | x | $6,318.36 | ||
5/21/2019 | 91 | May Member’s Meeting dinner donation | 170.00 | x | $6,488.36 | ||
5/20/2019 | 91 | Pay Pal transfer | 217.94 | x | $6,706.30 | ||
5/28/2019 | May Interest | 0.08 | x | $6,706.38 | June 11th Meeting Report | ||
6/11/2019 | WV90 | 1908 | Ed Hagerty – Stamps | (22.00) | $6,684.38 | ||
6/11/2019 | WV90 | 1909 | John Rode – State Conv Expenses | (123.00) | $6,561.38 | ||
6/11/2019 | 90 | Dues | 190.00 | $6,751.38 | |||
2019 YTD Interest | |||||||
0.28 |
Treasurer’s Report Members Meeting 3-12-2019
Date | Voucher/Receipt# | Check # | Description | Amount | Balance | ||
1/29/2019 | January interest | 0.06 | x | $4,513.38 | Feb 12th Meeting Report | ||
2/12/2019 | WV87 | 1886 | Tom Silver – Rosaries, Christmas party cupcakes | (368.98) | x | $4,144.40 | |
2/12/2019 | WV87 | 1887 | MN Knights Foundation – Raffle | (200.00) | $3,944.40 | ||
2/12/2019 | WV87 | 1888 | HNOJ – donation for school fundraiser | (100.00) | x | $3,844.40 | |
2/12/2019 | WV87 | 1889 | K of C Supreme – per capita, supplies, Culture of Life | (487.89) | x | $3,356.51 | |
2/13/2019 | 86 | Dues and raffle | 850.00 | x | $4,206.51 | ||
2/13/2019 | 87 | Dues and raffle | 940.00 | x | $5,146.51 | ||
2/28/2019 | February Interest | 0.05 | x | $5,146.56 | March 12th Meeting Report | ||
3/12/2019 | 1890 | KC Ladies Auxiliary – Seafood Buffet advance | (500.00) | $4,646.56 | |||
2019 YTD Interest | |||||||
0.11 |
Grand Knight Agenda February 2019
Grand Knight Report / Agenda
January 8, 2019
Good Samaritan Council 13096
Old Business:
- Growing the Order
- Need to grow our Council Members
- February 19 Meeting to be set up for ideas
- Will invite our Field Agent John Egan
- Please review Excel Spreadsheet and add candidates or notes
- Medina First Degree scheduled for 4/09/19
- Tom Murphy leads this ceremony (New recruit Wyatt Kern)
- Wayzata has next ceremony on 2/21/19
- K of C Annual Survey completed
K of C Annual Survey 2018-2019
New Business:
- Web Site Meeting to be held in late March
- Swing on Vacation until 3/20
- Volunteers with marketing and web site experience needed
- Jim Campbell Religious Fund
- $250 to qualify for State Award
- Pennies for Seminarians
- $250 to qualify for State Award
- K of C Annual Survey 2018-2019
- DD Report for February 2019 – Rode
- 137th Supreme Knights of Columbus Convention
- Volunteers needed
- August 3-8
- Sign up through SignUpGenius through state website www.mnknights.org starting 2/15/2019
- Other Business
Treasurer’s Report Members Meeting 2-12-2019
Voucher/Receipt# | Check # | Description | Amount | Balance | 6 month Interest | ||
December Interest | 0.05 | x | $6,668.57 | 2018 Year-end audit | 2018 Interest | ||
85 | Dues | 410.00 | x | $7,078.57 | 0.77 | ||
WV86 | 1878 | Ed Hagerty – Stamps | (121.13) | x | $6,957.44 | ||
WV86 | 1879 | Jason Touw – Website domain services | (60.50) | $6,896.94 | |||
WV86 | 1880 | Matthew Mamura- Website Hosting | (99.00) | x | $6,797.94 | ||
WV86 | 1881 | Thomas Murphy – Chairs | (84.62) | x | $6,713.32 | ||
WV86 | 1882 | Cradle of Hope Motherhood Fund | (400.00) | $6,313.32 | |||
WV86 | 1883 | Southwest Options for Women | (400.00) | x | $5,913.32 | ||
WV86 | 1884 | Respect Life Office Life Fund | (400.00) | $5,513.32 | |||
WV86 | 1885 | HNOJ – Kitchen Fund donation | (1000.00) | $4,513.32 | |||
January interest | 0.06 | x | $4,513.38 | Feb 12th Meeting Report | |||
2019 YTD Interest | |||||||
0.06 |
Treasurer’s Report Members Meeting 1-08-2019
Date | Voucher/Receipt# | Check # | Description | Amount | Balance | 6 month Interest | ||
11/13/2018 | 84 | Nov 11th Pancake breakfast | 1439.00 | x | $7,110.25 | Nov 14th Meeting Report | ||
11/13/2019 | Paypal transfer | 34.05 | x | $7,144.30 | ||||
11/13/2018 | WV84 | 1874 | Coats for Kids | (487.93) | x | $6,656.37 | ||
11/13/2018 | 1875 | HNOJ – Kitchen Fund VOID | 0.00 | $6,656.37 | ||||
11/13/2018 | WV84 | 1876 | Tom Silver – Memorial Mass-$54.93,Breakfast-$470.08 | (525.01) | x | $6,131.36 | ||
11/29/2019 | November Interest | 0.06 | x | $6,131.42 | ||||
11/29/2019 | 1877 | Bill Swing – 1st Degree Charity Compass | (87.90) | x | $6,043.52 | |||
12/17/2019 | Christmas Party – Members | 625.00 | x | $6,668.52 | ||||
12/28/2019 | December Interest | 0.05 | x | $6,668.57 | 2018 Year-end audit | 2018 Interest | ||
0.77 |
Treasurer’s Report Members Meeting 11-13-2018
Date | Voucher/Receipt# | Check # | Description | Amount | Balance | 6 month Interest | |||
10/9/2018 | WV83 | 1872 | Tom Silver – Oct 7th Breakfast exp. | (513.93) | x | $5,742.29 | Oct 9th Meeting Report | ||
10/9/2018 | Paypal from Oct 7th Breakfast | 38.92 | x | $5,781.21 | |||||
10/9/2018 | 84 | additional Oct 7th Breakfast deposit | 50.00 | x | $5,831.21 | ||||
10/26/2018 | October interest | 0.04 | x | $5,831.25 | |||||
10/9/2018 | WV84 | 1873 | Jan Cincoski – knitting hats | (160.00) | x | $5,671.25 | |||
11/13/2018 | 84 | Nov 11th Pancake breakfast | 1439.00 | $7,110.25 | Nov 14th Meeting Report | ||||
11/13/2018 | WV84 | 1874 | Coats for Kids | (487.93) | $6,622.32 | ||||
11/13/2018 | WV84 | 1875 | HNOJ – Kitchen Fund | (1500.00) | $5,122.32 | ||||
11/13/2018 | WV84 | 1876 | Tom Silver – Memorial Mass-$54.93,Breakfast-$470.08 | (525.01) | $4,597.31 | ||||
2018 YTD Interest | 0.66 |
Treasurer’s Report Members Meeting 10-09-2018
Date | Voucher/Receipt# | Check # | Description | Amount | Balance | 6 month Interest | ||
8/27/2018 | August Interest | 0.06 | x | $4,572.68 | Sept 11th Meeting Report | |||
9/28/2018 | September Interest | 0.04 | x | $4,572.72 | ||||
10/9/2018 | 83 | HNOJ (from 3-07-2018) | $200.00 | $4,772.72 | ||||
10/9/2018 | 83 | Oct 7th Pancake Breakfast | $1,393.50 | $6,166.22 | ||||
10/9/2018 | 83 | Dues | $90.00 | $6,256.22 | ||||
10/9/2018 | WV83 | 1872 | Tom Silver – Oct 7th Breakfast exp. | (513.93) | $5,742.29 | Oct 9th Meeting Report | ||
2018 YTD Interest | 0.62 |
Treasurer’s Report Members Meeting 9-11-2018
Date | Voucher/Receipt# | Check # | Description | Amount | Balance | 6 month Interest | ||
7/27/2018 | July Interest | 0.07 | x | $6,758.62 | August 14th Meeting Report | |||
8/14/2018 | WV82 | 1869 | MN State KC Council – per capita | (1016.00) | x | $5,742.62 | ||
8/14/2018 | WV82 | 1870 | Interfaith Outreach | (700.00) | x | $5,042.62 | ||
8/14/2018 | WV82 | 1871 | Westonka Food Shelf | (500.00) | x | $4,542.62 | ||
8/15/2018 | 82 | Dues | 30.00 | x | $4,572.62 | |||
8/27/2018 | August Interest | 0.06 | x | $4,572.68 | Sept 11th Meeting Report | |||
2018 YTD Interest | 0.58 |
Treasurer’s Report Members Meeting 8-14-2018
Date | Voucher/Receipt# | Check # | Description | Amount | Balance | 6 month Interest | |||
6/27/2018 | June Interest | 0.09 | x | $7,307.05 | July 10th Meeting Report (6 month audit) | ||||
7/9/2018 | WV81 | 1866 | Ed Hagerty – postage | (20.00) | x | $7,287.05 | |||
7/9/2018 | WV81 | 1867 | K of C Supreme – per capita, supplies, Culture of Life | (343.50) | $6,943.55 | ||||
7/9/2018 | 81 | Dues | 65.00 | x | $7,008.55 | ||||
7/10/2018 | 1868 | Elevate Life | (250.00) | x | $6,758.55 | ||||
7/27/2018 | July Interest | 0.07 | x | $6,758.62 | August 14th Meeting Report | ||||
2018 YTD Interest | 0.52 |
Treasurer’s Report Members Meeting 7-10-2018
Date | Voucher/Receipt# | Check # | Description | Amount | Balance | 6 month Interest | ||
5/16/2018 | WV79 | Harland – Check re-order | (63.77) | x | $8,851.77 | June 12th Meeting Report | ||
6/12/2018 | WV79 | 1861 | Dave Stumpf – Tootsie Roll Reimbursement | (25.00) | x | $8,826.77 | ||
6/12/2018 | 1862 | KC Council 13506 – Officer Installation | (300.00) | x | $8,526.77 | |||
6/12/2018 | WV80 | 1863 | KC Ladies Auxiliary | (500.00) | $8,026.77 | |||
6/12/2018 | 1864 | Louis Flueder – RSVP | (500.00) | $7,526.77 | ||||
6/12/2018 | 1865 | Kyle Etzel – RSVP | (500.00) | x | $7,026.77 | |||
6/12/2018 | 79 | Paypal from May 6th Breakfast | 65.19 | x | $7,091.96 | |||
6/12/2018 | 79 | Dues | 180.00 | x | $7,271.96 | |||
6/12/2018 | 79 | Tootsie Roll donation and raffle proceeds | 35.00 | x | $7,306.96 | |||
6/27/2018 | June Interest | 0.09 | x | $7,307.05 | July 10th Meeting Report (6 month audit) | |||
2018 YTD Interest | 0.45 |