Date | Voucher/Receipt# | Check # | Description | Amount | Balance | 6 month Interest | ||
12/28/2016 | December Interest | 0.05 | x | $7,733.26 | 2016 Interest | |||
12/30/2016 | 55 | PayPal transfer | 423.54 | x | $8,156.80 | 2016 year end audit | $ .48 | |
1/10/2017 | WV59 | 1784 | Ken Schoenfelder – K of C Napkins | (125.00) | x | $8,031.80 | ||
1/10/2017 | WV59 | 1785 | Dan Cincoski – Devine Mercy Picture | (527.56) | x | $7,504.24 | ||
1/10/2017 | WV61 | 1786 | K of C Council 4967 – exemplification fee | (30.00) | x | $7,474.24 | ||
1/10/2017 | WV61 | 1787 | Forster’s Catering – Christmas Party | (1487.74) | x | $5,986.50 | ||
1/10/2017 | WV61 | 1788 | Ed Hagerty – Stamps | (112.80) | x | $5,873.70 | ||
1/10/2017 | WV61 | 1789 | Southwest Options for Women | (400.00) | x | $5,473.70 | ||
1/10/2017 | WV61 | 1790 | Cradle of Hope Motherhood Fund | (400.00) | x | $5,073.70 | ||
1/10/2017 | WV61 | 1791 | Respect Life Office Life Fund | (400.00) | x | $4,673.70 | ||
1/10/2017 | WV61 | 1792 | RSVP Enterprises – Name Badges | (22.20) | x | $4,651.50 | ||
1/10/2017 | WV61 | 1793 | Jason Touw – Printing and Postage | (53.63) | x | $4,597.87 | ||
1/10/2017 | WV61 | 1794 | K of C Supreme – per capita, supplies, Culture of Life | (658.36) | x | $3,939.51 | ||
1/30/2017 | January interest | 0.06 | x | $3,939.57 | ||||
1/30/2017 | Dues | 2122.00 | x | $6,061.57 | 2/14 Meeting Report | |||
2/9/2017 | 1795 | Lani Schlundt – Seafood Buffet advance | (500.00) | $5,561.57 | ||||
2/9/2017 | 1796 | Jason Touw – WordFence | (179.00) | $5,382.57 | ||||
2/9/2017 | 1797 | John Rode – folding chair rental | (99.97) | $5,282.60 | ||||
2017 YTD Interest | ||||||||
$.06 |