Date | Voucher/Receipt# | Check # | Description | Amount | Balance | ||
1/29/2019 | January interest | 0.06 | x | $4,513.38 | Feb 12th Meeting Report | ||
2/12/2019 | WV87 | 1886 | Tom Silver – Rosaries, Christmas party cupcakes | (368.98) | x | $4,144.40 | |
2/12/2019 | WV87 | 1887 | MN Knights Foundation – Raffle | (200.00) | $3,944.40 | ||
2/12/2019 | WV87 | 1888 | HNOJ – donation for school fundraiser | (100.00) | x | $3,844.40 | |
2/12/2019 | WV87 | 1889 | K of C Supreme – per capita, supplies, Culture of Life | (487.89) | x | $3,356.51 | |
2/13/2019 | 86 | Dues and raffle | 850.00 | x | $4,206.51 | ||
2/13/2019 | 87 | Dues and raffle | 940.00 | x | $5,146.51 | ||
2/28/2019 | February Interest | 0.05 | x | $5,146.56 | March 12th Meeting Report | ||
3/12/2019 | 1890 | KC Ladies Auxiliary – Seafood Buffet advance | (500.00) | $4,646.56 | |||
2019 YTD Interest | |||||||
0.11 |