Treasurer’s Report Members Meeting March 2017

Date Voucher/Receipt# Check # Description Amount Balance 6 month Interest
1/30/2017 57,58 Dues 2122.00 x $6,061.57 2/14 Meeting Report
2/9/2017 WV62 1795 Lani Schlundt – Seafood Buffet advance (500.00) x $5,561.57
2/9/2017 WV62 1796 Jason Touw – WordFence (179.00) x $5,382.57
2/9/2017 WV62 1797 John Rode – folding chair rental (99.97) x $5,282.60
2/28/2017 February Interest 0.04 x $5,282.64
3/7/2017 61 March 5th Pancake Breakfast 1400.00 x $6,682.64
3/13/2017 61 Seafood Buffet 1527.00 x $8,209.64
3/13/2017 59,60,61 Dues 690.00 x $8,899.64
3/9/2017 61 PayPal transfer (March Breakfast) 236.85 x $9,136.49 3/14 Meeting Report
3/13/2017 PayPal transfer (Seafood Buffet) 48.92 x $9,185.41
3/14/2017 WV63 1798 Earl Forrence – Movie (16.95) $9,168.46
3/14/2017 WV63 1799 American Family Insurance (210.00) $8,958.46
3/14/2017 WV63 1800 MN Knights Foundation – Raffle (70.00) $8,888.46
3/14/2017 WV63 1801 Tom Silver – March 5th Breakfast exp, Pens (599.83) $8,288.63
3/14/2017 WV64 1802 HNOJ – Kitchen Fund (1500.00) $6,788.63
 2017 YTD Interest $0.10

 

Join Us

If you have any questions about our Council and would like to talk to someone, email us at [email protected] and we’ll get back with you.

If you are ready to join, click here Join Here  and complete the form.  Be sure to enter our Council# 13096 when filling it out.