Date | Voucher/Receipt# | Check # | Description | Amount | Balance | ||||
7/28/2017 | July Interest | 0.06 | x | $7,044.15 | August 8th Meeting Report | ||||
8/8/2017 | WV69 | 1821 | RSVP Enterprises – Name Badges | (59.95) | x | $6,984.20 | |||
8/8/2017 | WV69 | 1822 | Promotional Breezes | (388.01) | x | $6,596.19 | |||
8/8/2017 | WV69 | 1823 | MN State KC Council – per capita, tootsie rolls | (1039.00) | $5,557.19 | ||||
8/9/2017 | 67 | Dues | 60.00 | x | $5,617.19 | ||||
8/9/2017 | 67 | Mileage for convention | 11.40 | x | $5,628.59 | ||||
8/25/2017 | August Interest | 0.05 | x | $5,628.64 | Sept 12th Meeting Report | ||||
9/12/2017 | WV70 | 1824 | Tom Silver – Pens | (169.67) | $5,458.97 | ||||
9/12/2017 | 68 | Dues | 60.00 | $5,518.97 | |||||
2017 YTD Interest | 0.44 |
Following checks still not cashed:
4/11/2017 | WV65 | 1808 | Pennies for Seminarians | (134.00) |
4/11/2017 | WV65 | 1809 | Jim Campbell Fund | (134.00) |