Date | Voucher/Receipt# | Check # | Description | Amount | Balance | 6 month Interest | ||
11/13/2018 | 84 | Nov 11th Pancake breakfast | 1439.00 | x | $7,110.25 | Nov 14th Meeting Report | ||
11/13/2019 | Paypal transfer | 34.05 | x | $7,144.30 | ||||
11/13/2018 | WV84 | 1874 | Coats for Kids | (487.93) | x | $6,656.37 | ||
11/13/2018 | 1875 | HNOJ – Kitchen Fund VOID | 0.00 | $6,656.37 | ||||
11/13/2018 | WV84 | 1876 | Tom Silver – Memorial Mass-$54.93,Breakfast-$470.08 | (525.01) | x | $6,131.36 | ||
11/29/2019 | November Interest | 0.06 | x | $6,131.42 | ||||
11/29/2019 | 1877 | Bill Swing – 1st Degree Charity Compass | (87.90) | x | $6,043.52 | |||
12/17/2019 | Christmas Party – Members | 625.00 | x | $6,668.52 | ||||
12/28/2019 | December Interest | 0.05 | x | $6,668.57 | 2018 Year-end audit | 2018 Interest | ||
0.77 |